How to play K3s
King-Three Suited
K♥
3♥
Strength rank
#62
of 169 hands
Top
37%
of all starting hands
Equity vs random
65.8%
heads-up
CategoryMarginal
Late-position only. Avoid bloating pots.
By position
| Position | Action |
|---|---|
UTG Under the Gun | fold Outside the UTG opening range. Don't open. |
MP Middle Position | fold Outside the MP opening range. Don't open. |
CO Cutoff | fold (or steal vs blinds) Below CO open threshold. Steal from BTN/CO if folded to you, otherwise fold. |
BTN Button | open-raise / sometimes call Marginal opener from BTN. Tighten vs strong regs, open-fold vs aggressive 3-betters. |
SB Small Blind | fold (or steal vs blinds) Below SB open threshold. Steal from BTN/CO if folded to you, otherwise fold. |
BB Big Blind (vs late open) | open-raise / sometimes call Marginal opener from BB. Tighten vs strong regs, open-fold vs aggressive 3-betters. |
Postflop notes
- Suited holding — flush draws are your main equity boost when called.
Take it further
CALCULATE
Equity vs a specific hand
See K3s matchup with any opponent.
RANGE WORK
Equity vs an opponent's range
Build the villain's likely range and compare.
FULL CHART
Complete preflop charts
All 169 hands, all 6 positions in one view.
SHORT-STACK
Push/fold chart
Should you shove K3s? See it on the Nash chart.