How to play 55
Pocket Fives
5♠
5♥
Strength rank
#10
of 169 hands
Top
6%
of all starting hands
Equity vs random
60.3%
heads-up
CategoryStrong
Strong opener from most positions.
Equity vs random opponents
| Opponents | Equity |
|---|---|
| vs 1 random hand | 60.3% |
| vs 3 random hands | 28.7% |
| vs 5 random hands | 18.5% |
Monte Carlo simulation using our own hand evaluator — 300,000 trials per matchup with full boards dealt and ties split evenly.
By position
| Position | Action |
|---|---|
UTG Under the Gun | open-raise Standard open from UTG. Mostly fold to 3-bets unless deep. |
MP Middle Position | open-raise Standard open from MP. Mostly fold to 3-bets unless deep. |
CO Cutoff | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
BTN Button | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
SB Small Blind | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
BB Big Blind (vs late open) | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
Postflop notes
- Small pair — set-mining is your bread and butter. Need 15-1 implied odds to call preflop.
- Without a set, fold to most flop pressure on overcard boards.