How to play JJ
Pocket Jacks
J♠
J♥
Strength rank
#4
of 169 hands
Top
2%
of all starting hands
Equity vs random
77.5%
heads-up
CategoryPremium
Top tier — open from any position, 3-bet for value.
Equity vs random opponents
| Opponents | Equity |
|---|---|
| vs 1 random hand | 77.5% |
| vs 3 random hands | 49.2% |
| vs 5 random hands | 33.6% |
Monte Carlo simulation using our own hand evaluator — 300,000 trials per matchup with full boards dealt and ties split evenly.
By position
| Position | Action |
|---|---|
UTG Under the Gun | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
MP Middle Position | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
CO Cutoff | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
BTN Button | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
SB Small Blind | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
BB Big Blind (vs late open) | raise / 3-bet for value Raise first in. 3-bet light openers for value. |
Postflop notes
- Mid pair — top pair some flops, under-pair on others. Often a one-street hand.
- On low boards you can c-bet small. Slow down on overcard turns.