Poker Bankroll Calculator & Manager
Track your bankroll and know exactly which stakes to play.
Bankroll Ladder
30 buy-in rule for each level
| Level | Stakes | Buy-in | Min BR | Goal | Daily $ |
|---|---|---|---|---|---|
| NL2 | $0.01/$0.02 | $2 | $40 | $60 | $1 |
| NL5 | $0.02/$0.05 | $5 | $60 | $150 | $2.5 |
| NL10 | $0.05/$0.10 | $10 | $150 | $300 | $5 |
| NL25 | $0.10/$0.25 | $25 | $300 | $750 | $10 |
| NL50 | $0.25/$0.50 | $50 | $750 | $1500 | $20 |
| NL100 | $0.50/$1.00 | $100 | $1500 | $3000 | $40 |
| NL200 | $1/$2 | $200 | $3000 | $6000 | $80 |
| NL500 | $2/$5 | $500 | $6000 | $10000 | $150 |
Related tools
Bankroll Calculator
How many buy-ins you need for a given risk of ruin, cash or MTT.
Variance Calculator
Simulate sample paths from your win rate and stddev. See real variance.
Downswing Calculator
Is this downswing normal? How deep your win rate really swings, and whether to move down.
One hand, worked through.
Occasional strategy emails: one interesting hand, broken down with equity and range against range. Free, unsubscribe any time.
Unlimited AI hand reviews and every cheatsheet: PRO from $9/mo